NAME OF TEACHER Subject Total
Appeard
Total
Passed
PASS % PI
1 Mrs. Maya pillai English 76 76 100.00 70.39
2 Mr.D.P.Trivedi Hindi 34 34 100.00 63.60
3 Mrs.P.L.Jain Maths 48 47 97.90 52.34
4 Mr.J.K.Jain Physics 35 33 94.30 54.64
5 Mr.Suresh kumar Chemistry 35 34 97.10 43.93
6 Mr.A.K.Rathi Biology 16 16 100.00 71.09
7 Mrs.Raksha Leuva I. P. 13 13 100.00 79.81
8 Mr.Benche LAL Economics 41 41 100.00 74.09
9 Mr.Rajneesh Arya Accountancy 41 40 97.60 56.40
10 Mr.Rajneesh Arya Business St. 41 40 97.60 50.30
 

 

 

  NAME OF TEACHER Subject Total
Appeard
Total
Passed
PASS % PI
1 Mrs.Jigna Patel English 85 84 98.8 45.15
2 Mrs.Rekha Dinkar Hindi 78 78 100 60.74
3 Mrs.Rekha Chaudhari Sanskrit 7 7 100 87.5
4 Mr.V.D.Leua Maths 85 80 94.1 53.38
5 MrA.K.Rathi/Mr.J.K.Jain/Mr.Suresh G. Science 85 85 100 67.5
6 MR.K.K.Parmar Social St. 85 85 100 58.24

 

 

 

 

 

 

 

 

 

 
Each Vidyalaya is a ‘Miniature India' aiming at inculucating in the students feelings of patriotism, brotherhood and National integration.